§ 06Tiers — platform plans
Four tiers. Capacity-only differentiation.
No feature taxes.
Every tier ships every product feature — SSO, SCIM, the eval harness, MCP registry, audit ledger, all CI integrations, full data export. Tiers differ on eval volume, retention, and isolation — never on whether you can do something. No SSO tax. No SCIM tax. No audit-ledger tax.
| Feature | §05.1 Free Get started | §05.2 Team Production scale | §05.3 Business Enterprise-ready · SR 11-7-aligned | §05.4 Enterprise Custom contracts · dedicated tenancy |
|---|
| Eval runs / month | 100 | 5,000 | Unlimited | Unlimited |
| Models monitored | 1 | 5 | Unlimited | Unlimited |
| Providers | 1 | 3 | All | All |
| Migration lead time | Standard | Priority | Next business day | Same day SLA |
| CS cadence | Quarterly | Quarterly + monthly | + named CSM | Dedicated CSM |
| Trace retention * | 12 mo | 24 mo | 84 months · SR 11-7 | 84 months · SR 11-7 |
| DB tenancy * | Shared | Shared | Dedicated Neon project | Dedicated · custom region |
| Specific capacity for the Enterprise tier is scoped on request. Early-access subscribers who join before public beta lock preferential pricing and free historical-telemetry migration at GA. |
* Eval Cloud platform features — currently in private beta. Available on every tier at GA.
→ Full pricing detail at /pricing