§ 05Eval Cloud — pricing
Four tiers. Scale without surprises.
Every tier ships the full eval engine. Tiers differ on run volume, model count, provider breadth, and enterprise controls — never on whether you can run evals at all. No SSO tax. No compliance tax.
Private beta
Pricing shown is indicative and subject to change before GA. Early-access subscribers who join during private beta lock preferential terms.
| Compare plans | Free$0 | TeamFrom $499 / mo | Most popularBusinessFrom $2,499 / mo | EnterpriseCustom |
|---|---|---|---|---|
| Eval runs / month | 100 | 5,000 | Unlimited | Unlimited |
| Models monitored | 1 | 5 | Unlimited | Unlimited |
| Providers | 1 | 3 | All | All |
| Eval-as-CI (GitHub / GitLab) | — | ✓ | ✓ | ✓ |
| Drift detection + alerts | — | ✓ | ✓ | ✓ |
| Migration safety | — | — | ✓ | ✓ |
| Cost intelligence | — | — | ✓ | ✓ |
| Compliance evidence | — | — | 1 framework | All frameworks |
| SSO (SAML / OIDC) | — | — | ✓ | ✓ |
| SCIM provisioning | — | — | — | ✓ |
| Marketplace billing | — | — | — | ✓ |
| Trace retention | 12 mo | 24 mo | 84 mo | 84 mo |
| DB tenancy | Shared | Shared | Dedicated | Dedicated + custom region |
| Support | Community | Priority | Dedicated | |
| Pricing is indicative — subject to change before v1 GA. Enterprise capacity scoped on request. | ||||
Get early access.
Join the waiting list for private beta access, or reach out for Enterprise pricing.